LA UIS
Enrollment Process for the Basic Engineering Cycle at Regional Campuses (2025-I)
.
.
Payment of
Registration fee
You can pay the registration fees through the following method:
Payment Receipt Download or Electronic Payment
You can make the payment through electronic payment or download a receipt to pay at authorized banks (Bancolombia, B.B.V.A., Bogotá, Financiera Comultrasan, Davivienda, Helm Bank, Itaú, Occidente, Scotiabank Colpatria). Follow this process:
Click on the “Payments” button at the bottom.
Select the “Register” option. The information entered in the form should be that of the person participating in the registration process.
Once registered, click on the “Services” option.
Search for the service according to your preferred campus (Barbosa, Barrancabermeja, Málaga, or Socorro):
Registration for a Program Option
Basic cycle of engineering programs – one option
SEDE BARBOSA INSCRIPCION PREGRADO – UNA OPCION SISBEN GRUPO A | $32.500 |
SEDE BARBOSA INSCRIPCION PREGRADO – UNA OPCION SISBEN GRUPO B | $65.000 |
SEDE BARBOSA INSCRIPCION PREGRADO – UNA OPCION SISBEN SUBGRUPO C1 AL C10 | $97.500 |
SEDE BARBOSA INSCRIPCION PREGRADO UNA OPCION SUBGRUPO C11 EN ADELANTE O SIN SISBEN | $130.000 |
Basic cycle of engineering programs – one option
SEDE BARRANCABERMEJA INSCRIPCION PREGRADO – SISBEN GRUPO A UNA OPCION 2024-2 | $32.500 |
SEDE BARRANCABERMEJA INSCRIPCION PREGRADO – SISBEN GRUPO B UNA OPCION 2024-2 | $65.000 |
SEDE BARRANCABERMEJA INSCRIPCION PREGRADO – SISBEN SUBGRUPO C1 AL C10 UNA OPCION 2024-2 | $97.500 |
SEDE BARRANCABERMEJA INSCRIPCION PREGRADO – SISBEN SUBGRUPO C11 EN ADELANTE O SIN SISBEN UNA OPCION 2024-2 | $130.000 |
Basic cycle of engineering programs – one option
SEDE MALAGA INSCRIPCION PREGRADO – SISBEN GRUPO A UNA OPCION 2024-2 | $32.500 |
SEDE MALAGA INSCRIPCION PREGRADO – SISBEN GRUPO B UNA OPCION 2024-2 | $65.000 |
SEDE MALAGA INSCRIPCION PREGRADO – SISBEN SUBGRUPO C1 AL C10 UNA OPCION 2024-2 | $97.500 |
SEDE MALAGA INSCRIPCION PREGRADO – SISBEN SUBGRUPO C11 EN ADELANTE O SIN SISBEN UNA OPCION 2024-2 | $130.000 |
Basic cycle of engineering programs – one option
SEDE SOCORRO INSCRIPCION PREGRADO – SISBEN GRUPO A – UNA OPCION 2024-2 | $32.500 |
SEDE SOCORRO INSCRIPCION PREGRADO – SISBEN GRUPO B – UNA OPCION 2024-2 | $65.000 |
SEDE SOCORRO INSCRIPCION PREGRADO – SISBEN SUBGRUPO C1 HASTA C10 – UNA OPCION 2024-2 | $97.500 |
SEDE SOCORRO INSCRIPCION PREGRADO – SISBEN SUBGRUPO C11 EN ADELANTE O SIN SISBEN – UNA OPCION 2024-2 | $130.000 |
- Registration for two program options
Basic cycle of engineering programs – two options
SEDE BARBOSA INSCRIPCION PREGRADO – DOS OPCIONES SISBEN GRUPO A | $48.750 |
SEDE BARBOSA INSCRIPCION PREGRADO – DOS OPCIONES SISBEN GRUPO B | $97.500 |
SEDE BARBOSA INSCRIPCION PREGRADO – DOS OPCIONES SISBEN SUBGRUPO C1 A C10 | $146.250 |
SEDE BARBOSA INSCRIPCION PREGRADO – DOS OPCIONES SISBEN SUBGRUPO C11 EN ADELANTE O SIN SISBEN | $195.000 |
Basic cycle of engineering programs – two options
SEDE BARRANCABERMEJA INSCRIPCION PREGRADO-SISBEN GRUPO A DOS OPCIONES 2024-2 | $48.750 |
SEDE BARRANCABERMEJA INSCRIPCION PREGRADO-SISBEN GRUPO B DOS OPCIONES 2024-2 | $97.500 |
SEDE BARRANCABERMEJA INSCRIPCION PREGRADO-SISBEN SUBGRUPO C1 A C10 DOS OPCIONES 2024-2 | $146.250 |
SEDE BARRANCABERMEJA INSCRIPCION PREGRADO-SISBEN SUBGRUPO C11 EN ADELANTE O SIN SISBEN DOS OPCIONES 2024-2 | $195.000 |
Basic cycle of engineering programs – two options
SEDE MALAGA INSCRIPCIÓN PREGRADO-SISBEN GRUPO A DOS OPCIONES 2024-2 | $48.750 |
SEDE MALAGA INSCRIPCION PREGRADO-SISBEN GRUPO B DOS OPCIONES 2024-2 | $97.500 |
SEDE MALAGA INSCRIPCION PREGRADO-SISBEN SUBGRUPO C1 A C10 DOS OPCIONES 2024-2 | $146.250 |
SEDE MALAGA INSCRIPCION PREGRADO-SISBEN SUBGRUPO C11 EN ADELANTE O SIN SISBEN DOS OPCIONES 2024-2 | $195.00 |
Basic cycle of engineering programs – two options
SEDE SOCORRO INSCRIPCION PREGRADO – SISBEN GRUPO A – DOS OPCIONES 2024-2 | $48.750 |
SEDE SOCORRO INSCRIPCION PREGRADO – SISBEN GRUPO B – DOS OPCIONES 2024-2 | $97.500 |
SEDE SOCORRO INSCRIPCION PREGRADO – SISBEN SUBBGRUPO C11 EN ADELANTE O SIN SISBEN – DOS OPCIONES 2024-2 | $146.250 |
SEDE SOCORRO INSCRIPCION PREGRADO – SISBEN SUBGRUPO C1 HASTA C10 – DOS OPCIONES 2024-2 | $195.000 |
Then click on “Acquire”. Enter the requested information.
Finally, choose an option: Electronic Payment or Receipt for Bank Payment and select “Confirm”.
Note 1: Under no circumstances will refunds be issued for registration payments.
Note 2: If a person pays a fee lower than the rate corresponding to their Sisbén group, the registration will be automatically canceled at any time without prior notice.
Payment of registration fee
DO YOU NEED MORE INFORMATION?
Contact us
Barbosa
Email: barbosa.admisiones@uis.edu.co
PBX: +57 (607) 748 2020
Extension: 5515
Barrancabermeja
Email: barranca.inscripcion@uis.edu.co
PBX: +57 (607) 634 4000
Extension: 6006 – 6010
WhatsApp: +57 319 604 1328
Málaga
Email: malaga.admisiones@uis.edu.co
PBX: +57 (607) 634 4000
Extension: 6501 – 6503
Socorro
Email: socorro.inscripcion@uis.edu.co
PBX: +57 (607) 634 4000
Extension: 5100 – 5121