UIS
Selection Criteria
Bucaramanga
.
.
Undergraduate
Programs
Applicants will be selected according to the weightings assigned to each knowledge area of the Saber 11º State Exam for the different academic programs. The scores obtained are ranked from highest to lowest in order to allocate the available places.
The University has as a criterion for admission to the programs offered, the academic performance of the applicant, evaluated by means of the Saber 11º State Exam.
SCIENCE
Faculty
.
Academic Programs | Number of semesters | SNIES | Qualified Registration Resolution MEN | Natural Sciences | Critical Reading | Mathematics | Social and Citizenship | English |
Mathematics | 8 | 53283 | Res MEN 7965 of 06/05/2022. Validity 7 years. | 10% | 20% | 50% | 10% | 10% |
Bachelor in Mathematics | 9 | 687 | Res MEN 15907 of 18/12/2019 Validity since: 12/04/2019. Validity 7 years. | 10% | 20% | 50% | 10% | 10% |
Physics | 9 | 705 | Res. MEN 21318 of 11/11/2020. Validity 8 years. | 20% | 25% | 25% | 20% | 10% |
Chemistry | 10 | 707 | Res. MEN 9221 of 07/06/2018 since:27/05/2015. Validity 8 years. | 40% | 15% | 25% | 10% | 10% |
Biology | 10 | 704 | Res. MEN 21322 of 11/11/2020. Validity 8 years. | 35% | 20% | 25% | 10% | 10% |
PHYSICOMECHANICAL ENGINEERING
Faculty
.
Academic Programs | Number of Semesters | SNIES | Qualified Registration Resolution MEN | Natural Sciences | Critical Reading | Mathematics | Social and Citizenship | English |
Systems Engineering | 10 | 698 | Res. MEN 18039 of 28/09/2020. Validity 7 years. | 25% | 20% | 35% | 10% | 10% |
Industrial Engineering | 10 | 700 | Res. MEN 13216 of 17/07/2020. Validity 8 years. | 25% | 20% | 25% | 15% | 15% |
Mechanical Engineering | 10 | 701 | Res. MEN 2185 of 15/02/2021. Validity 7 years. | 30% | 10% | 40% | 10% | 10% |
Civil Engineering | 10 | 696 | Res. MEN 15834 of 21/09/2018 Validity since: 23/02/2017. Validity 7 years. | 30% | 20% | 30% | 10% | 10% |
Electric Engineering | 10 | 699 | Res. MEN 2726 of 18/03/2019. Validity since: 27/06/2018. Validity 8 years. | 30% | 20% | 30% | 10% | 10% |
Electronics Engineering | 10 | 3731 | Res. MEN 2714 of 18/03/2019. Validity since:16/01/2017. Vigencia 7 years. | 30% | 20% | 30% | 10% | 10% |
Industrial Design | 10 | 684 | Res. MEN 2727 of 18/03/2019 Validity since: 06/07/2018. Validity 7 years. | 30% | 20% | 30% | 10% | 10% |
Biomedical Engineering | 8 | 116296 | Res. MEN 18753 of 06/10/2023. Validity 7 years. | 30% | 20% | 30% | 10% | 10% |
Data Science Engineering | 8 | 117201 | Res. MEN 1012737, July 31, 2024 | 25% | 20% | 30% | 10% | 15% |
PHYSICOCHEMICAL ENGINEERING
Faculty
.
Academic Programs | Number of Semesters | SNIES | Qualified Registration Resolution MEN | Natural Sciences | Critical Reading | Mathematics | Social and Citizenship | English |
Metallurgical Engineering | 10 | 702 | Res. MEN 9223 of 07/06/2018. since: 09/03/2018. Validity 7 years. | 30% | 20% | 30% | 10% | 10% |
Petroleum Engineering | 10 | 697 | Res. MEN 16784 of 27/12/2019. Validity since: 03/12/2018. Validity 8 years. | 30% | 20% | 30% | 10% | 10% |
Chemical Engineering | 10 | 703 | Res. MEN 6584 of 26/06/2019. Validity since: 15/11/2018. Validity 8 years. | 30% | 20% | 30% | 10% | 10% |
Geology | 10 | 706 | Res. MEN 9222 of 07/06/2018 Validity since: 22/01/2018. Validity 7 years. | 30% | 20% | 30% | 10% | 10% |
HUMAN SCIENCIE
Faculty
ademic Programs | Number of Semesters | SNIES | Register Qualified Resolution MEN | Natural Sciences | Critical Reading | Mathematics | Social and Citizenship | Inglés |
10 | 2623 | Res MEN. 18040 of 28/09/2020. Validity 7 years. | 10% | 25% | 30% | 25% | 10% | |
10 | 693 | Res. MEN 21323 of 11/11/2020. Validity 7 years. | 10% | 40% | 10% | 30% | 10% | |
8 | 8460 | Res. MEN 2718 of 18/03/2019. Validity since: 06/07/2018. Validity 7 years. | 20% | 20% | 20% | 20% | 20% | |
10 | 3177 | Res. MEN 013949 of 15/08/2018. Validity 7 years. | 10% | 40% | 20% | 20% | 10% | |
10 | 102224 | Res. MEN 21321 of 11/11/2020. Validity 8 years. | 10% | 35% | 20% | 25% | 10% | |
Bachelors degree in Foreign Languages with emphasis in English | 10 | 106466 | Res. MEN 19199 of 21/09/2017. Validity 7 years. | 10% | 25% | 10% | 20% | 35% |
10 | 106501 | Res. MEN 13215 of 17/07/2020. Validity 7 years. | 10% | 40% | 15% | 20% | 15% | |
10 | 685 | Res. MEN 21316 of 11/11/2020. Validity 7 years. | 10% | 30% | 20% | 20% | 20% | |
10 | 107226 | Res. MEN 11487 of 13/07/2018. Validity 7 years. | 22% | 22% | 22% | 22% | 12% | |
Professional Technician in Cultural and Creative Project Management | 4 | 116969 | Res. MEN 008616 of 28/05/2024. Validity 7 years. | 10% | 25% | 25% | 25% | 15% |
.
HEALTH
Faculty
.
Academic Programs | Number of Semesters | SNIES | Qualified Registration Resolution MEN | Natural Sciences | Critical Reading | Mathematics | Social and Citizenship | English | |||||||
Nursing | 10 | 689 | Res MEN 001052 of 03/02/2023. Validity 8 years. | 30% | 20% | 15% | 20% | 15% | |||||||
Microbiology and Bioanalysis | 10 | 90804 | Res. MEN 16971 of 22/08/2016. Validity 7 years. | 40% | 20% | 20% | 10% | 10% | |||||||
Nutrition and Dietetics | 10 | 692 | Res. MEN 001045 of 01/02/2022. Validity 7 years. | 30% | 20% | 20% | 20% | 10% | |||||||
Physical Therapy | 10 | 690 | Res. MEN 13115 of 21/07/2021.Validity 7 years. | 40% | 20% | 15% | 15% | 10% | |||||||
Medicine | 12 | 691 | Res. MEN 5011 of 24/03/2021. Validity 7 years. | 30% | 25% | 20% | 15% | 10% |
FACULTY OF
Science
.
Academic Program | No. Semesters | Natural sciences | Critical Reading | Mathematics | Social and Citizen | English |
SNIES 53283 | 8 | 10% | 20% | 50% | 10% | 10% |
SNIES 687 | 9 | 10% | 20% | 50% | 10% | 10% |
SNIES 705 | 9 | 20% | 25% | 25% | 20% | 10% |
SNIES 707 | 10 | 40% | 15% | 25% | 10% | 10% |
SNIES 704 | 10 | 35% | 20% | 25% | 10% | 10% |
FACULTY OF
Physicomechanical Engineering
.
Academic Programs | No. Semesters | Natural sciences | Critical reading | Mathematics | Social and Citizen | English |
SNIES 698 | 10 | 25% | 20% | 35% | 10% | 10% |
SNIES 701 | 10 | 30% | 10% | 40% | 10% | 10% |
SNIES 696 | 10 | 30% | 20% | 30% | 10% | 10% |
SNIES 699 | 10 | 30% | 20% | 30% | 10% | 10% |
SNIES 3731 | 10 | 30% | 20% | 30% | 10% | 10% |
SNIES 684 | 10 | 30% | 20% | 30% | 10% | 10% |
SNIES 116296 | 8 | 30% | 20% | 30% | 10% | 10% |
Data Science EngineeringSNIES — | 8 | 25% | 20% | 30% | 10% | 15% |
FACULTY OF
Physicochemical Engineering
.
Academic Programs | No. Semesters | Natural Science | Critical Reading | Mathematicas | Socials y Citizens | English |
SNIES 702 | 10 | 30% | 20% | 30% | 10% | 10% |
SNIES 697 | 10 | 30% | 20% | 30% | 10% | 10% |
SNIES 703 | 10 | 30% | 20% | 30% | 10% | 10% |
SNIES 706 | 10 | 30% | 20% | 30% | 10% | 10% |
FACULTY OF
Human Sciences
Academic Programs | No. Semesters | Naturals Science | Critical Reading | Mathematics | Socials and Citizens | English |
SNIES 2623 | 10 | 10% | 25% | 30% | 25% | 10% |
SNIES 693 | 10 | 10% | 40% | 10% | 30% | 10% |
SNIES 8460 | 8 | 20% | 20% | 20% | 20% | 20% |
SNIES 3177 | 10 | 10% | 40% | 20% | 20% | 10% |
SNIES 102224 | 10 | 10% | 35% | 20% | 25% | 10% |
Bachelor degree in Foreign Languages with emphasis in English SNIES 106466 | 10 | 10% | 25% | 10% | 20% | 35% |
Degree in Literature and Spanish Language SNIES 106501 | 10 | 10% | 40% | 15% | 20% | 15% |
SNIES 685 | 10 | 10% | 30% | 20% | 20% | 20% |
Degree in Primary Basic Education SNIES 107226 | 10 | 22% | 22% | 22% | 22% | 12% |
Professional Technician in Cultural and Creative Project Management SNIES 116969 Res. MEN 008616 de 28/05/2024. Valid for 7 years. | 4 | 10% | 10% | 10% | 10% | 10% |
.
FACULTY OF
Health
.
Academic Programs | No. Semesters | Naturals Science | Critical Reading | Mathematics | Socials and Citizen | English | |||||
SNIES 689 | 10 | 30% | 20% | 15% | 20% | 15% | |||||
SNIES 90804 | 10 | 40% | 20% | 20% | 10% | 10% | |||||
SNIES 692 | 10 | 30% | 20% | 20% | 20% | 10% | |||||
SNIES 690 | 10 | 40% | 20% | 15% | 15% | 10% | |||||
SNIES 691 | 12 | 30% | 25% | 20% | 15% | 10% |
FACULTY OF
Sciences
.
Academic Programs | Criteria |
Bachelor’s degree in Mathematics Semesters 8 | Natural sciences: 10% Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 9 | Natural sciences: 20% Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: 40% Critical Reading: Mathematics: Social and Citizens: English: |
Semestres 10 | Natural sciences: 35% Critical Reading: Mathematics: Social and Citizens: English: |
FACULTY OF
Physicomechanical Engineering
.
Academic Programs | Criteria |
Semesters 10 | Natural Sciences: 25% Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: 25% Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: 30% Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: 30% Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: 30% Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: 30% Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: 30% Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 8 | Natural sciences: 30% Critical Reading: Mathematics: Social and Citizens: English: |
Data Science EngineeringSemesters 8 | Natural sciences: 25% Critical Reading: Mathematics: Social and Citizens: English: |
FACULTAY OF
Physicochemical Engineering
.
Academic Programs | Criteria |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
FACULTY OF
Human Sciences
.
Academic Programs | Criteria |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 8 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Bachelor degree in Foreign Languages with emphasis in English Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Degree in Literature and Spanish Language Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Degree in Primary Basic Education Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Professional Technician in Cultural and Creative Project Management Semesters 4 SNIES 116969 Res. MEN 008616 of 28/05/2024. Valid for 7 years. | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
FACULTY OF
Health
.
Academic Programs | Criteris |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 10 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Semesters 12 | Natural sciences: Critical Reading: Mathematics: Social and Citizens: English: |
Historical
cutting lines
Academic Program | Maximum Weighted Score | Puntaje ponderado mínimo |
FACULTY OF SCIENCE | ||
Biology | 74,55 | 69,65 |
Chemistry | 71,65 | 51,75 |
Physics | 76,05 | 57,95 |
Mathematics | 68,60 | 54,60 |
Bachelor of Science in Mathematics | 65,30 | 40,30 |
FACULTY OF PHYSICAL AND MECHANICAL ENGINEERING | ||
Systems Engineering | 77,35 | 57,45 |
Industrial Engineering | 72,50 | 63,00 |
Mechanical engineering | 74,50 | 51,20 |
Civil engineering | 73,90 | 61,20 |
Electrical engineering | 70,50 | 49,50 |
Electronic Engineering | 72,40 | 52,40 |
Industrial design | 72,20 | 65,10 |
FACULTY OF PHYSICOCHEMICAL ENGINEERING | ||
Metallurgical Engineering | 67,30 | 43,20 |
Petroleum Engineering | 68,80 | 41,40 |
Chemical engineering | 73,00 | 58,50 |
Geology | 73,30 | 46,70 |
FACULTY OF HUMAN SCIENCES | ||
Economy | 72,15 | 55,30 |
Social work | 68,10 | 64,20 |
Philosophy | 61,20 | 41,00 |
Laws | 73,70 | 67,10 |
History & Archival | 68,90 | 60,30 |
Bachelor of Arts in Foreign Languages with an emphasis in English | 76,00 | 70,25 |
Bachelor’s Degree in Spanish Literature and Language | 69,05 | 59,20 |
Bachelor of Music | 67,00 | 60,00 |
Bachelor’s Degree in Basic Primary Education | 67,42 | 60,90 |
FACULTY OF HEALTH | ||
Nursing | 72,90 | 69,10 |
Microbiology and Bioanalysis | 77,10 | 71,30 |
Nutrition and Dietetics | 75,10 | 69,60 |
Physical Therapy | 71,60 | 67,85 |
Medicine | 85,55 | 78,65 |
CLARIFYING
INFORMATION
1. The weighted scores presented reflect the maximum and minimum range obtained by applicants at the cut-off line from the November 2017 admission process to May 2024. It is important to note that these cut-off scores do not represent the enrollment and/or admission requirements.
2. The information refers to statistical data. The cut-off scores for the next admission process may vary and depend solely on the scores of the applicants enrolled in each admission process.
3. The score in the Bachelor of Music program corresponds to the musical aptitude and knowledge test.
Do you need more information?
Contact us
Direction of Admissions and Academic Records
Telephone: +57 (607) 634 4000
Extension: 2925 – 2225 – 2131
E-mail: inscripciones@uis.edu.co
Bucaramanga, Santander
Carrera 27 calle 9
Ciudad Universitaria
Edificio de Administración 3
Office Hours:
Monday to Friday
7:00 a.m. to 12:00 noon
2:00 p.m. to 5:00 p.m.